2009/5/12
ƒ_ƒrƒŠ‚̍‘“ΰΕ‚iallcomers recordj26•ͺ57•b36‚Ζ
²“‘‚Μ“ϊ–{—π‘γ‚RˆΚE27•ͺ38•b25‚Μ1000‚–ˆƒ^ƒCƒ€


œƒ_ƒrƒŠ‚Μ26•ͺ57•b36‘“ΰΕ‚i2009”N‚TŒŽ‚R“ϊFΓ‰ͺ‘Ϋj
‹——£ ’Κ‰ί ½ΜίΨ―Δ
1000 02:47. 02:47.
2000 05:28. 02:41.
3000 08:11. 02:43.
4000 10:53. 02:42.
5000 13:37. 02:44.
6000 16:20. 02:43.
7000 19:01. 02:41.
8000 21:44. 02:43.
9000 24:26. 02:42.
10000 26:57.36 02:31.36
¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“E–{μˆκ”όƒR[ƒ`’ρ‹Ÿ

œ²“‘—IŠξ‚Μ27•ͺ38•b25“ϊ–{—π‘γ‚RˆΚi2009”N‚SŒŽ25“ϊFBrutus@Hamilton@Invitationalj
‹——£ ’Κ‰ί ½ΜίΨ―Δ
1000 02:46.07 02:46.07
2000 05:31.50 02:45.43
3000 08:16.34 02:44.84
4000 11:02.00 02:45.66
5000 13:46.92 02:44.92
6000 16:32.91 02:45.99
7000 19:19.40 02:46.49
8000 22:06.35 02:46.95
9000 24:52.68 02:46.33
10000 27:38.25 02:45.57
“ϊ΄H•iƒOƒ‹[ƒv’ρ‹Ÿ


Ž›“c“I—€γ‹£‹Z‚v‚d‚aƒgƒbƒv